Every pillar tracks one agency lineage across four bands: promised (forward pipeline) · offered (open tenders) · committed (disclosed contracts) · delivered (completed terms). Department renames are kept in the lineage, so the record survives the org chart.
| Agency lineage | Sector | Contracts | Disclosed value | Pipeline |
|---|---|---|---|---|
| Education | Education | 97,734 | $26.8B | 110 |
| Housing and Public Works | Housing | 94,321 | $14.4B | 14 |
| Transport and Main Roads | Transport | 27,215 | $180.1B | 118 |
| Queensland Rail | Transport | 26,135 | $18.1B | 27 |
| Queensland Health | Health | 19,009 | $25.4B | 308 |
| Seqwater | Water | 16,376 | $4.1B | 26 |
| Queensland Fire Department | Emergency | 10,248 | $2.3B | 8 |
| Queensland Police Service | Emergency | 7,381 | $1.6B | 0 |
| Justice and Attorney-General | Justice | 6,749 | $680.6M | 5 |
| Queensland Corrective Services | Justice | 3,265 | $1.9B | 25 |
| Queensland Treasury | Finance | 3,111 | $587.3M | 0 |
| Games Independent Infrastructure and Coordination Authority | Games | 202 | $209.0M | 0 |
| Families, Seniors, Disability Services and Child Safety | Community | 55 | $2.3M | 32 |
| State Development, Infrastructure and Planning | Infrastructure | 50 | $9.7M | 5 |
| Stadiums Queensland | Games | 0 | $0 | 29 |
| Energy (Government-Owned Corporations) | Energy | 0 | $0 | 12 |
| Sport, Racing, Olympic and Paralympic Games | Games | 0 | $0 | 19 |
Figures as of 21 Sep 2026, 3:41pm AEST. Counts are of disclosed rows, attributed to source on each pillar page.