Every pillar tracks one agency lineage across four bands: promised (forward pipeline) · offered (open tenders) · committed (disclosed contracts) · delivered (completed terms). Department renames are kept in the lineage, so the record survives the org chart.
| Agency lineage | Sector | Contracts | Disclosed value | Pipeline |
|---|---|---|---|---|
| Housing and Public Works | Housing | 90,702 | $13.7B | 54 |
| Education | Education | 70,009 | $22.0B | 137 |
| Queensland Rail | Transport | 27,042 | $18.6B | 26 |
| Transport and Main Roads | Transport | 25,154 | $175.7B | 114 |
| Queensland Health | Health | 19,653 | $23.8B | 163 |
| Seqwater | Water | 15,841 | $3.4B | 24 |
| Queensland Police Service | Emergency | 6,888 | $1.5B | 0 |
| Justice and Attorney-General | Justice | 6,750 | $680.6M | 6 |
| Queensland Fire Department | Emergency | 6,476 | $879.6M | 5 |
| Queensland Treasury | Finance | 2,990 | $568.2M | 0 |
| Queensland Corrective Services | Justice | 1,508 | $647.2M | 51 |
| Families, Seniors, Disability Services and Child Safety | Community | 55 | $2.3M | 48 |
| State Development, Infrastructure and Planning | Infrastructure | 50 | $9.7M | 33 |
| Sport, Racing, Olympic and Paralympic Games | Games | 0 | $0 | 19 |
| Energy (Government-Owned Corporations) | Energy | 0 | $0 | 24 |
| Stadiums Queensland | Games | 0 | $0 | 16 |
Figures as of 13 Jun 2026, 5:40am AEST. Counts are of disclosed rows, attributed to source on each pillar page.