Every pillar tracks one agency lineage across four bands: promised (forward pipeline) · offered (open tenders) · committed (disclosed contracts) · delivered (completed terms). Department renames are kept in the lineage, so the record survives the org chart.
| Agency lineage | Sector | Contracts | Disclosed value | Pipeline |
|---|---|---|---|---|
| Education | Education | 97,734 | $26.8B | 137 |
| Housing and Public Works | Housing | 92,610 | $13.8B | 54 |
| Queensland Rail | Transport | 27,042 | $18.6B | 26 |
| Transport and Main Roads | Transport | 25,150 | $175.7B | 114 |
| Queensland Health | Health | 19,992 | $24.8B | 163 |
| Seqwater | Water | 15,841 | $3.4B | 24 |
| Queensland Fire Department | Emergency | 8,654 | $1.1B | 5 |
| Queensland Police Service | Emergency | 7,050 | $1.6B | 0 |
| Justice and Attorney-General | Justice | 6,749 | $680.6M | 6 |
| Queensland Corrective Services | Justice | 3,265 | $1.9B | 51 |
| Queensland Treasury | Finance | 2,990 | $568.2M | 0 |
| Families, Seniors, Disability Services and Child Safety | Community | 55 | $2.3M | 48 |
| State Development, Infrastructure and Planning | Infrastructure | 50 | $9.7M | 33 |
| Energy (Government-Owned Corporations) | Energy | 0 | $0 | 24 |
| Stadiums Queensland | Games | 0 | $0 | 16 |
| Sport, Racing, Olympic and Paralympic Games | Games | 0 | $0 | 19 |
Figures as of 29 Jul 2026, 7:19pm AEST. Counts are of disclosed rows, attributed to source on each pillar page.