Lineage: QFES renamed QFD in 2024 split · Disclosed under: Queensland Fire Department
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Albion HQ Meeting Room Upgradre | Apr - Jun 26 | N/A | South East Queensland |
| Build of 83 Medium Attack Appliances | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Drupal Internet Site Hosting and Professional Services | Apr - Jun 26 | Less than $1M | South East Queensland |
| QFD Brigade Connectivity | Apr - Jun 26 | $5M - $10M | South East Queensland |
| Supply of x 41 Medium Single Cab Chassis | Apr - Jun 26 | $1M - $5M | South East Queensland |
5 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| QSUPER | 8 | $84.2M |
| R A BELL & CO PTY LIMITED | 34 | $69.6M |
| AUSTRALIAN DEFENCE APPAREL PTY LTD | 96 | $62.5M |
| LIQUIP SALES (QLD) PTY LTD | 28 | $31.1M |
| ADT FIRE MONITORING | 14 | $30.4M |
| AEROTECH HELICOPTERS PTY LTD | 32 | $24.1M |
| HUDSON GLOBAL RESOURCES (AUST) | 131 | $23.0M |
| JOHNSON CONTROLS AUSTRALIA | 8 | $22.4M |
| QUIK CORP PTY LTD | 41 | $21.7M |
| MCDERMOTT AVIATION | 63 | $21.4M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-05-29 | CAMERASsource: Contract Disclosure QFD FY_2026 | CHUBB FIRE & SECURITY PTY LTD | $271K |
| 2026-05-29 | PROPERTY REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2026 | MULTIBLAST FLOORING PTY LTD | $19K |
| 2026-05-29 | PROPERTY REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2026 | MULTIBLAST FLOORING PTY LTD | $23K |
| 2026-05-29 | PLANT AND EQUIPMENTPLANT AND EQUIPMENTsource: Contract Disclosure QFD FY_2026 | EXPLOSIVE PROTECTIVE EQUIPMENT | $46K |
| 2026-05-28 | HOSESsource: Contract Disclosure QFD FY_2026 | MACKRA PTY LTD T/A ALL HOSE & VALVES | $25K |
| 2026-05-28 | PLANT AND EQUIPMENTPLANT AND EQUIPMENTsource: Contract Disclosure QFD FY_2026 | STRYKER AUSTRALIA PTY LTD | $11K |
| 2026-05-28 | DRIP TORCHESsource: Contract Disclosure QFD FY_2026 | MACKRA PTY LTD T/A ALL HOSE & VALVES | $14K |
| 2026-05-27 | MINOR WORKSsource: Contract Disclosure QFD FY_2026 | SPECFURN COMMERCIAL FURNITURE | $27K |
| 2026-05-27 | MOTOR VEHICLES REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2026 | ABSOLUTE DIESEL SERVICES | $15K |
| 2026-05-27 | PLANT AND EQUIPMENTPLANT AND EQUIPMENTsource: Contract Disclosure QFD FY_2026 | PAC FIRE AUSTRALIA | $38K |
| 2026-05-27 | PLANT AND EQUIPMENTPLANT AND EQUIPMENTsource: Contract Disclosure QFD FY_2026 | STRYKER AUSTRALIA PTY LTD | $14K |
| 2026-05-27 | MOTOR VEHICLES REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2026 | SUPERIOR MACHINERY MAINTENANCE | $16K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 29 Jul 2026, 9:03pm AEST. Errors corrected within 24 hours of verification.