Lineage: QFES renamed QFD in 2024 split · Disclosed under: Queensland Fire Department
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Albion HQ Meeting Room Upgradre | Apr - Jun 26 | N/A | South East Queensland |
| Build of 83 Medium Attack Appliances | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Drupal Internet Site Hosting and Professional Services | Apr - Jun 26 | Less than $1M | South East Queensland |
| QFD Brigade Connectivity | Apr - Jun 26 | $5M - $10M | South East Queensland |
| Supply of x 41 Medium Single Cab Chassis | Apr - Jun 26 | $1M - $5M | South East Queensland |
5 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| QSUPER | 8 | $84.2M |
| R A BELL & CO PTY LIMITED | 30 | $69.6M |
| LIQUIP SALES (QLD) PTY LTD | 25 | $31.0M |
| ADT FIRE MONITORING | 14 | $30.4M |
| HUDSON GLOBAL RESOURCES (AUST) | 131 | $23.0M |
| JOHNSON CONTROLS AUSTRALIA | 8 | $22.4M |
| AUSTRALIAN DEFENCE APPAREL PTY LTD | 77 | $18.3M |
| AEROTECH HELICOPTERS PTY LTD | 25 | $17.6M |
| MCDERMOTT AVIATION | 39 | $15.8M |
| FIRE RESCUE SAFETY AUSTRALIA P/L | 49 | $14.5M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-03-02 | ANNUAL LICENCE FEES - SOFTWARE/HARDWAREsource: Contract Disclosure QFD FY_2026 | CENTER FOR INTERNET SECURITY, INC | $33K |
| 2026-03-02 | 20FT HIGH CUBE TRG CONTAINERsource: Contract Disclosure QFD FY_2026 | PREMIER BOX PTY LTD | $45K |
| 2026-02-27 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2026 | PRECISION AERIAL MEANDARRA | $21K |
| 2026-02-27 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2026 | PRECISION AERIAL MEANDARRA | $21K |
| 2026-02-27 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2026 | PRECISION AERIAL MEANDARRA | $21K |
| 2026-02-27 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2026 | PRECISION AERIAL MEANDARRA | $21K |
| 2026-02-27 | STATION TURNOUT TRAINING ROOMSsource: Contract Disclosure QFD FY_2026 | AB COMM'S | $49K |
| 2026-02-27 | LABOUR/MATERIALS/INSTALL INTERNAL COMMSsource: Contract Disclosure QFD FY_2026 | AB COMM'S | $14K |
| 2026-02-27 | SUPPLY/INSTALL MTG ROOMsource: Contract Disclosure QFD FY_2026 | ALLIED TECHNOLOGIES AUSTRALIA PTY L T/A PROGRAMMED ELECTRICAL TECHNOLOGIES LTD | $88K |
| 2026-02-27 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2026 | PRECISION AERIAL MEANDARRA | $12K |
| 2026-02-27 | REPORTING AIR OPERATIONSsource: Contract Disclosure QFD FY_2026 | CENTRIC PROCESS AUTOMATION PTY LTD | $11K |
| 2026-02-27 | RECRUIT BAGSsource: Contract Disclosure QFD FY_2026 | 5.11 AUSTRALIA PTY LTD | $26K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 13 Jun 2026, 10:41am AEST. Errors corrected within 24 hours of verification.