Lineage: QFES renamed QFD in 2024 split · Disclosed under: Queensland Fire Department
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| 70 x Medium Attack Appliances | Jul - Sep 26 | N/A | South East Queensland |
| Drupal Internet Site Hosting and Professional Services | Jul - Sep 26 | Less than $1M | South East Queensland |
| Provision of Statewide AV Technical Support | Jul - Sep 26 | N/A | South East Queensland |
| Provision of Towing and Recovery of QFR Vehicles | Jul - Sep 26 | Less than $1M | South East Queensland |
| Radiation Survey Meters | Jul - Sep 26 | Less than $1M | South East Queensland |
| Supply of 14 x iZone Medium Turnkey | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Supply of 6 Medium Rescue Turnkey | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Supply of Operational Support Units (OSU | Jul - Sep 26 | N/A | South East Queensland |
8 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| VOLVO GROUP AUSTRALIA PTY LTD | 8 | $167.7M |
| FIRE RESCUE SAFETY AUSTRALIA | 16 | $115.4M |
| AUSTRALIAN DEFENCE APPAREL PTY LTD | 110 | $105.9M |
| QSUPER | 8 | $84.2M |
| R.A BELL & CO PTY LTD | 5 | $77.7M |
| LIQUIP SALES (QLD) PTY LTD | 32 | $76.7M |
| R A BELL & CO PTY LIMITED | 34 | $69.6M |
| AUSTRALIAN DEFENCE APPAREL (ADA) | 4 | $60.6M |
| LHD GROUP AUSTRALIA PTY LTD | 67 | $44.2M |
| 3M AUSTRALIA PTY LTD | 4 | $43.0M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-08-31 | MOTOR VEHICLES REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2027 | ROSENBAUER AUSTRALIA PTY LTD | $12K |
| 2026-08-31 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2027 | HELIPOWER | $16K |
| 2026-08-28 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2027 | KENNEDY AIR AG PTY LTD | $18K |
| 2026-08-28 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2027 | KENNEDY AIR AG PTY LTD | $12K |
| 2026-08-27 | PROPERTY REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2027 | ALL DOOR SOLUTIONS PTY LTD | $18K |
| 2026-08-26 | PROPERTY REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2027 | SUNSHINE COAST SHADE SAILS PTY LTD | $10K |
| 2026-08-26 | MOTOR VEHICLES REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2027 | HURTEC SYSTEMS PTY LTD | $25K |
| 2026-08-25 | AIRCRAFT HIREsource: Contract Disclosure QFD FY_2027 | HELI-CENTRAL PTY LTD | $45K |
| 2026-08-24 | UNPLANNED MAINTENANCEsource: Contract Disclosure QFD FY_2027 | ROOF & BUILDING SERVICE (AUS) PTY L | $24K |
| 2026-08-24 | UNPLANNED MAINTENANCEsource: Contract Disclosure QFD FY_2027 | MSS SECURITY PTY LTD | $77K |
| 2026-08-21 | MOTOR VEHICLES REPAIRS & MAINTENANCEsource: Contract Disclosure QFD FY_2027 | SCANIA AUSTRALIA PTY LTD | $14K |
| 2026-08-21 | EYEWEARsource: Contract Disclosure QFD FY_2027 | BLACKWOODS | $285K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 21 Sep 2026, 2:59pm AEST. Errors corrected within 24 hours of verification.