Lineage: Hospital and Health Services disclose separately; HHS pillars planned · Disclosed under: Queensland Health · Metro South Hospital and Health Service
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| 831 Gympie Road Chermside Tenancy Fit Out | July – Dec 26 | $1M - $5M | South East Queensland |
| Access Control Security & CCTV Systems [MULTI] | July – Dec 26 | N/A | Multiple |
| Adult Step Up Step Down | Jan - June 26 | N/A | Cairns |
| Alimentary, Herbal & Complementary Med & Nutrician | Jan - June 26 | $10M - $50M | Multiple |
| Angiography (Single & Bi-Plane) | July – Dec 27 | N/A | South East Queensland |
| Angiography Bi-Plane Imaging System | Jan - June 26 | $1M - $5M | South East Queensland |
| Angioscopy & Fluoroscopy (Fixed) | Jan - June 26 | $10M - $50M | Multiple |
| Breastscreen Emergent Capital Works | July – Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Building Management Systems - Service Maintenance | Jan - June 26 | Less than $1M | Wide Bay |
| CSD Sterilising Equipment | Jan - June 26 | N/A | Multiple |
| CT Scanners | Jan - June 26 | $10M - $50M | Multiple |
| CYMHS Garden Structure Modification | July – Dec 26 | N/A | South East Queensland |
| Cardiotocographs | Jan - June 26 | N/A | Multiple |
| Cassette writers | Jan - June 26 | $1M - $5M | Multiple |
| Citrix Products and Services | Jan - June 26 | N/A | Multiple |
| Cleaning Equipment | Jan - June 26 | $1M - $5M | Multiple |
| Clermont X-Ray Replacement | Jan - June 26 | Less than $1M | Mackay - Isaac - Whitsunday |
| Community Services - Allied Health, Nursing, Personal Care | Jan - June 26 | $10M - $50M | Sunshine Coast |
| Computer Tomography | Jan - June 27 | N/A | South East Queensland |
| Computer Tomography (CT) | July – Dec 26 | $1M - $5M | South East Queensland |
| Contractor Management Solution | Jan - June 26 | $1M - $5M | South East Queensland |
| Coverslippers and stainers | Jan - June 26 | $1M - $5M | Multiple |
| Dalby and Warwick Preliminary Business Cases and Detailed Business Case services | Jan - June 26 | $1M - $5M | Darling Downs - Maranoa |
| Darnely Island Roof Replacement | Jan - June 26 | Less than $1M | Outback - North (Queensland - Outback) |
| Demountable Buildings- Bundaberg | Jan - June 26 | $1M - $5M | Wide Bay |
| Demountable Buildings- Oasis Hervey Bay | Jan - June 26 | $1M - $5M | Wide Bay |
| Digital Fluoroscopy Imaging System | Jan - June 26 | $1M - $5M | South East Queensland |
| Distributed Antenna System | July – Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| EH & LH - Hellipad Constriction | Jan - June 26 | N/A | South East Queensland |
| Electrical Infrastructure Uplift - Principal contractor | Jan - June 26 | $1M - $5M | South East Queensland |
| Exercises, Continuous Passive Motion | Jan - June 26 | Less than $1M | Multiple |
| Fit-Out of Quay Street | Jan - June 26 | Less than $1M | Central Queensland |
| Flusher - Sanitisers, Bed Pan | Jan - June 26 | N/A | Multiple |
| Fresh Food - Bakery | Jan - June 26 | Less than $1M | South East Queensland |
| Fresh Food - Fruit and Veg | Jan - June 26 | $1M - $5M | South East Queensland |
| Fresh and prepared Fruit and Vegetables | Jan - June 26 | $5M - $10M | Sunshine Coast |
| Gallagher Avigilon Security Upgrades | Jan - June 26 | $1M - $5M | South East Queensland |
| Gamma Camera | July – Dec 27 | N/A | South East Queensland |
| Gamma Knife | Jan – June 29 | N/A | South East Queensland |
| General Cleaning Services | Jan - June 26 | N/A | South East Queensland |
| Generator Maintenance | Jan - June 26 | N/A | South East Queensland |
| Grocery | Jan - June 26 | $5M - $10M | South East Queensland |
| Grocery - Coffee | Jan - June 26 | $1M - $5M | South East Queensland |
| Grocery Retail | Jan - June 26 | N/A | South East Queensland |
| HVAC System for Central Pharmacy | Jan - June 26 | N/A | Multiple |
| Haemodialysis Services | July – Dec 26 | N/A | Cairns |
| Hayden Centre - Chiller Replacement | Jan - June 26 | N/A | South East Queensland |
| High Voltage Equipment Service Maintenance [MULTI] | Jan - June 26 | $1M - $5M | Multiple |
| IH + TP Fire Panel Replacement | Jan - June 26 | N/A | South East Queensland |
| Infrastructure and Devices project - Principal contractor | Jan - June 26 | $1M - $5M | South East Queensland |
| Inpatient Acute, Sub-acute, and Non-acute Care Services | Jan - June 26 | N/A | South East Queensland |
| Interim Care Capacity | Jan - June 26 | N/A | South East Queensland |
| Interventional Angiography System | Jan - June 26 | $1M - $5M | South East Queensland |
| Interventional Cardiology | Jan - June 26 | N/A | Multiple |
| Jacaranda Place CCTV server upgrade | July – Dec 26 | Less than $1M | South East Queensland |
| Joyce Palmer Health Service (Palm Island Hospital) Electrical Upgrade | Jan - June 26 | Less than $1M | Townsville |
| Joyce Palmer Health Service (Palm Island Hospital) HVAC Upgrades | July – Dec 26 | $1M - $5M | Townsville |
| Jubilee House and IH Carpark Lift Replacement | Jan - June 26 | N/A | South East Queensland |
| Kitchenware Consumables | Jan - June 26 | $5M - $10M | Multiple |
| LINACs | Jan – June 29 | N/A | South East Queensland |
60 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| 1 Medical PTY LTD; ACM Recruitment PTY Ltd; Adept Recruitment Pty Ltd; Affinity Nursing Recruitment Pty Ltd ATF The Affinity Trust; AHP Medical Pty Ltd as trustee for the AHP Medical Unit Trust; Allied Employment Group Pty Ltd; Apar Recruitment PTY Limited; Archangels Care Pty Ltd; Aussie Locums Pty Ltd; Australia Wide Locum Placement Pty Ltd; BluePrint Medical PTY LTD; Blugibbon PTY LTD; C4U Nursing Agency Pty Ltd; Careers Connections International Pty Ltd; Carers Plus Australia Pty Ltd; Carestaff Nursing Services Pty Ltd; CCM Recruitment International; Charterhouse Medical Pty Ltd; Cornerstone Medical Recruitment Pty Ltd; Northern Nursing; Dialysaid Nursing Agency (Australia) Pty Ltd; DNA RECRUIT PTY LTD; DOB Enterprises; Doctors On The Fly Pty Ltd; Downs Superior Nursing Agency Pty Ltd; DR ONCALL PTY LTD; Elective Healthcare Recruitment Pty Ltd; Elevate Careers Pty Ltd; Elevate Medical Recruitment Pty Ltd; Evolve Talent Pty Ltd; First Choice Care Pty Ltd; Fortis Recruitment Pty Ltd; Freeman Hill Pty Ltd; Global Medics Pty Ltd; Greenstaff Medical Pty Ltd; H1 HEALTHCARE PTY LTD; Head Resourcing Ltd; Health Professionals To You Pty Ltd; Healthcare Australia Pty Ltd; Healthcare People Pty Ltd; HealthX Group Pty Ltd; Henderson Recruitment Pty Ltd (The Henderson Family Trust); Jon & Jon Consulting Pty Ltd; JPS Medical Recruitment Pty Ltd; Kemp Recruitment Pty Ltd; KnG Healthcare Pty Ltd; Limelight Consulting Group Pty Ltd; Locum Life Recruitment PTY LTD; Medical Rescue Pty Ltd; Medical Staff Pty Ltd; Medipeople Pty Ltd; Medirecruit Australia Pty Ltd; Mediserve Pty Ltd; Medrecruit International Limited Partnership Trading As Medrecruit Pty Ltd; Nectar Healthcare Pty Ltd; Nurse at Call.Com Pty Ltd; Ochre Recruitment Pty Limited; Omega Medical Pty Ltd; Paragon Medics Pty Ltd; Peak Medical Recruitment Pty Ltd; Praxis 2000 Pty Ltd; Prescript Recruitment Pty Ltd; Prestige Medical Recruitment Pty Ltd; PRN Healthcare Pty Ltd; Programmed Health Professionals Pty Ltd; Pulse Staffing Australia Pty Ltd; Randstad Pty Limited; Recruitment Solutions Group Australia Pty Limited as The Trustee for Recruitment Solutions Group Australia Trust; Redstone Medical Pty Ltd; Regional Health Solutions Pty Ltd; S Thomas Health Care Pty Ltd; Salt Medical Recruitment Pty Ltd; Scope-Medical Recruitment Pty Ltd; Searson Buck Group Pty Ltd; Skilled Medical Pty Ltd; Sonos For Sonos PTY LTD ATF Sonos For Sonos Trust; Starling Services Pty Ltd; STAT Recruitment � A Limited Partnership; SUSTAINHEALTH CONSULTING PTY LIMITED; Talent Quarter Pty Limited; The Trustee for Faulkner Family Trust; Unidex Consulting Pty Ltd; uPaged Pty Ltd; Vanguard Consulting & Services Pty Ltd; Verus People Pty Ltd; Wavelength International Pty Limited; WorkPac Health and Social Care Pty Ltd; Xigent Locums Pty Ltd; Your Doctor Jobs Pty Ltd; Your Nursing Agency (Qld) Pty Ltd; Zeep Medical Pty Ltd | 1 | $1.5B |
| Slade Health Pty Ltd, Wesley Pharmacy Pty Ltd | 1 | $1.4B |
| ROYAL FLYING DOCTOR SERVICE OF AUSTRALIA QUEENSLAND SECTION | 4 | $1.1B |
| Institute for Urban Indigenous Health Ltd | 81 | $620.0M |
| Microsoft Pty Ltd | 5 | $541.9M |
| J Hutchinson Pty Ltd | 17 | $481.7M |
| John Holland Queensland Pty Ltd | 8 | $481.3M |
| The Richmond Fellowship of Queensland | 51 | $346.1M |
| B Braun Australia Pty Ltd; Fresenius Medical Care Australia Pty Ltd; Nipro Australia Pty Ltd | 1 | $328.0M |
| Lives Lived Well Limited | 60 | $323.4M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2027-08-27 | Air Charter - Trachoma Screeningsource: Population Health Contract Disclosure Report 2025-26 | Independent Aviation Charter(3021383) | $25K |
| 2026-11-11 | source: mshhs_contract-disclosure-report_2025-26.csv | Engineering Applications Pty Ltd | $75K |
| 2026-11-11 | Building and Constructionsource: mshhs_contract-disclosure-report_2025-26.csv | Engineering Applications Pty Ltd | $75K |
| 2026-11-11 | source: mshhs_contract-disclosure-report_2025-26.csv | Engineering Applications Pty Ltd | $75K |
| 2026-06-15 | Water Treatment Servicessource: mshhs_contract-disclosure-report_2025-26.csv | Hydro-Chem Pty. Ltd. | $120K |
| 2026-06-15 | Water Treatment Servicessource: mshhs_contract-disclosure-report_2025-26.csv | Hydro-Chem Pty. Ltd. | $120K |
| 2026-06-01 | Continuing support community testing of Syphilis POCTsource: Population Health Contract Disclosure Report 2025-26 | Micah Projects - 3018458 | $250K |
| 2026-05-29 | source: mshhs_contract-disclosure-report_2025-26.csv | Compliance Training And | $34K |
| 2026-05-29 | source: mshhs_contract-disclosure-report_2025-26.csv | Flowtech Qld Pty Ltd | $13K |
| 2026-05-29 | source: mshhs_contract-disclosure-report_2025-26.csv | Fire Boar / Training Boar | $41K |
| 2026-05-29 | source: mshhs_contract-disclosure-report_2025-26.csv | Cook Medical Australia Pty Ltd | $25K |
| 2026-05-29 | source: mshhs_contract-disclosure-report_2025-26.csv | Flowtech Qld Pty Ltd | $12K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 13 Jun 2026, 10:34am AEST. Errors corrected within 24 hours of verification.