Lineage: Stable across machinery-of-government changes · Disclosed under: Transport and Main Roads · Department of Transport and Main Roads
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Built Form Lead2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| Business Case Writers2032 | Apr - Jun 27 | Less than $1M | Multiple |
| DRS S1N Planning Technical Advisory2032 | Apr - Jun 26 | $1M - $5M | Multiple |
| ETCS Communications Lead2032 | Oct - Dec 26 | Less than $1M | Multiple |
| ETCS Program Advisor2032 | Apr - Jun 27 | $1M - $5M | Multiple |
| ETCS S1N Planning Technical Advisory2032 | Apr - Jun 26 | $1M - $5M | Multiple |
| Interface and Integration Advisors, The Wave (Rail)2032 | Apr - Jun 26 | Less than $1M | Multiple |
| Program Management Office Lead2032 | Apr - Jun 26 | Less than $1M | Multiple |
| Project Manager (Non Design, Build and Maintain (DBM) Scope)2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| QTMP Commercial Advisor (Program)2032 | Apr - Jun 26 | Less than $1M | South East Queensland |
| QTMP Interface and Integration Lead2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| QTMP Sustainability Officer2032 | Apr - Jun 26 | Less than $1M | South East Queensland |
| Rail Delivery Program Management Office (PMO) Scheduler2032 | Apr - Jun 26 | Less than $1M | South East Queensland |
| Rollingstock Technical Team2032 | Apr - Jun 26 | $1M - $5M | Multiple |
| Rollingstock Technical Manager2032 | Jul - Sep 26 | Less than $1M | South East Queensland |
| S1N Delivery Phase Technical Advisory2032 | Apr - Jun 26 | $5M - $10M | Multiple |
| S1N Project Manager2032 | Oct - Dec 26 | Less than $1M | Multiple |
| S1S Delivery Team2032 | Jul - Sep 27 | $10M - $50M | Multiple |
| Schedule Lead2032 | Oct - Dec 26 | Less than $1M | Multiple |
| Senior Project Manager (Ormeau Facility)2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| Senior Project Managers and Project Managers, The Wave (Rail)2032 | Apr - Jun 26 | Less than $1M | Multiple |
| Social Benefits Coordinator2032 | Jul - Sep 26 | Less than $1M | Multiple |
| Stateside Advisory Team2032 | Oct - Dec 26 | $1M - $5M | Multiple |
| Sunshine Data Centre Construction2032 | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Sunshine Data Centre and State Lab Facility Project Manager2032 | Apr - Jun 26 | Less than $1M | South East Queensland |
| System Integration Team2032 | Jan - Mar 27 | $10M - $50M | Multiple |
| Workforce and Industry Portal2032 | Apr - Jun 26 | Less than $1M | South East Queensland |
| AWS Managed Services for Road Safety Systems Program | Jul - Sep 26 | $1M - $5M | South East Queensland |
| IPRT - Remote Telemetry TelecommunicationsServices and Associated Services for the TMR ITS Network | Apr - Jun 26 | $5M - $10M | South East Queensland |
| MSQ Outboard Replacement Program | Apr - Jun 26 | Less than $1M | South East Queensland |
| MSQ Vessel Fleet Replacement Program | Apr - Jun 26 | Less than $1M | South East Queensland |
| Multi-Functional Device | Apr - Jun 26 | Less than $1M | Townsville |
| Pavement strengthening - Bruce Highway (Maryborough – Gin Gin), Howard to Doghole Creek - Fraser Coast Regional Council - Panel type: Construction Panel - Prequalification / Contract requirements: A4 / TIC-CO / R3 | Apr - Jun 26 | $25m - $50m | Wide Bay |
| Planning and design for replacement of five bridges - Bruce Highway (Ayr – Townsville), Palm Creek to Alligator Creek, various bridge replacements - Burdekin Shire Council /Townsville City Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE3 / BD3 | Apr - Jun 26 | <10m | Townsville |
| Planning and design for wide centre line treatment - Bruce Highway (Bowen – Ayr), Big Jack Creek to Armstrong Creek, Bruce Highway (Bowen – Ayr), Slater Creek to Wangaratta Creek - Whitsunday Regional Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE1 /BD1 | Apr - Jun 26 | <10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment - Bruce Highway (Mackay – Proserpine), Mackay Ring Road to Farleigh - Mackay Regional Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE3 | Apr - Jun 26 | <10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment - Bruce Highway (Proserpine – Bowen), Proserpine–Shute Harbour Road to Gregory–Cannon Valley Road, Bruce Highway (Proserpine – Bowen), Adelaide Point Road to Don Street - Whitsunday Regional Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE2 | Apr - Jun 26 | $10m - $25m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment - Bruce Highway (Rockhampton – St Lawrence), Etna Creek Road to Plentiful Creek Road - Livingstone Shire Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE1 | Apr - Jun 26 | <10m | Central Queensland |
| Planning and design for wide centre line treatment - Bruce Highway (Rockhampton – St Lawrence), Granite Creek to St Lawrence Connection Road - Bruce Highway (Rockhampton – St Lawrence), Granite Creek to St Lawrence Connection Road - Isaac Regional Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE2 | Apr - Jun 26 | $10m - $25m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment - Bruce Highway (St Lawrence – Mackay), Flaggy Rock Creek to West Hill Creek - Isaac Regional Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE2 | Apr - Jun 26 | $10m - $25m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment and pavement strengthening - Bruce Highway (Ayr – Townsville), Julago Street to Stuart Rail Overpass - Townsville City Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE3 / BD3 | Apr - Jun 26 | Less than $1M | Townsville |
| Planning and design for wide centre line treatment and pavement strengthening - Bruce Highway (Townsville – Ingham), Yabulu to Bluewater - Townsville City Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE2 / BD1 | Apr - Jun 26 | Less than $1M | Townsville |
| Planning and design for wide centre line treatment, pavement strengthening and intersection improvements - Bruce Highway (Bowen – Ayr), Wangaratta to Home Hill - Burdekin Shire Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE3 / BD2 | Apr - Jun 26 | Less than $1M | Townsville |
| Planning and design for wide centre line treatment, pavement strengthening, intersection improvements and overtaking lanes - Bruce Highway (Townsville – Ingham), Mutarnee to Helens Hill - Townsville City Council - Panel type: Design Panel - Prequalification / Contract requirements: CFEP / HE2 / BD1 | Apr - Jun 26 | Less than $1M | Townsville |
| Provision of Abandoned Vehicle Management and Towing Services - SEQ | Jul - Sep 26 | $1M - $5M | Multiple |
| Provision of supply, installation, maintenance and monitoring of Flashing School Zone Signage | Apr - Jun 26 | $1M - $5M | Multiple |
| Purchase, Installation and Commissioning of the Speed Awareness Monitoring (SAM) Signs | Jul - Sep 26 | $1M - $5M | Multiple |
| QTRIP - 3720964 & 3720993 - Northern District Pavement Strengthening; Package 2 - Bruce Highway (Ayr – Ingham) - Various locations - District - Northern - Prequalification requirements: A3 / F10 | Jul - Sep 26 | <10m | Townsville |
| QTRIP - 3848144 - Dredging Activities - Dredging Maintenance Program; Various locations - Statewide | Jul - Sep 26 | <10m | Multiple |
| QTRIP - 3862229, 3862537 & 3872365 - 2026-27 Asphalt Program; Package 1 - State Network and National Network; Various locations within the Northern District area - District - Northern - Prequalification requirements: A3 / F5 | Jul - Sep 26 | <10m | Townsville |
| QTRIP - 3862229, 3862537 & 3872365 - 2026-27 Reseal Program; Package 2 - State Network and National Network; Various locations within the Northern District area - District - Northern - Prequalification requirements: A3 / F5 | Jul - Sep 26 | <10m | Townsville |
| QTRIP 1776744 - Improve intersection/s - Currumbin Creek Road and Bienvenue Drive - Gold Coast City Council - Prequalification requirements: R3 / A3 / F10 | Jul - Sep 26 | <10m | Gold Coast |
| QTRIP 2006450 - Improve intersection/s - Maryborough – Hervey Bay Road and Pialba – Burrum Heads Road intersection - Fraser Coast Regional Council - Prequalification requirements: R3 / F50 | Apr - Jun 26 | $25m - $50m | Wide Bay |
| QTRIP 2383345 - Widen pavement - Kin Kin Road; Sallwood Court to Turnbull Road; 41.78 – 42.37km - Noosa Shire Council - Prequalification requirements: R3 / A2 / F10 | Oct - Dec 26 | <10m | Sunshine Coast |
| QTRIP 2781657 - Duplicate from two to four lanes - Location Cleveland – Redland Bay Road; Anita Street to Giles Road - Redland City Council - Prequalification requirements: R4 / B1 / A3 / F75 | Oct - Dec 26 | $50m - $100m | South East Queensland |
| QTRIP 3057688 - Safety upgrades - Bruce Highway (Benaraby – Rockhampton); Bajool QTRIP 3591100 - Pavement reconstruction - Bruce Highway (Benaraby – Rockhampton); Bajool Rockhampton Regional Council - Prequalification requirements: R3 | Oct - Dec 26 | $25m - $50m | Central Queensland |
| QTRIP 3117232 - Construct/upgrade boating infrastructure - Construct/upgrade boating infrastructure - Torres Shire Council | Jul - Sep 26 | $10m - $25m | Far North (Queensland - Outback) |
| QTRIP 3245397 - Construct/upgrade boating infrastructure - Rocky Point Boat Ramp; Marina Road; Weipa - District – Far North | Oct - Dec 26 | <10m | Far North (Queensland - Outback) |
| QTRIP 3321693 - 2025-26 to 2026-27 Programmed Maintenance; Asphalt resurfacing - Various locations - Gladstone Regional Council, Livingstone Shire Council, Rockhampton Regional Council - Prequalification requirements: A3 | Jan - Mar 27 | <10m | Central Queensland |
| QTRIP 3333942 - Improve safety - D'Aguilar Highway (Caboolture – Kilcoy) and Lord Lane intersection QTRIP 3333988 - Improve safety - D'Aguilar Highway (Caboolture – Kilcoy) and Ironbark Drive intersection City of Moreton Bay - Prequalification requirements: R2 / A2 / F5 | Apr - Jun 26 | <10m | Moreton Bay - North |
60 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| QUEENSLAND RAIL LTD | 6 | $31.1B |
| Downer EDI Rail Pty Ltd | 4 | $16.1B |
| Queensland Rail Ltd | 17 | $10.3B |
| NGR Project Company Pty Ltd | 1 | $7.1B |
| Fulton Hogan Industries Pty Ltd | 211 | $4.4B |
| Bielby Hull Joint Venture | 14 | $4.2B |
| Ventia Pty Ltd | 43 | $4.2B |
| Fulton Hogan Construction Pty Ltd & JF Hull Holdings Pty Ltd & McIlwain Civil Engineering Pty Ltd | 5 | $4.1B |
| Bielby BMD Joint Venture | 10 | $4.0B |
| Seymour Whyte Constructions Pty Ltd | 17 | $3.3B |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 4444-04-07 | RTCNS 100/20 - Boogan Road Watermain Replacement Boohan Road Watermain Replacementsource: Contract Disclosure report 2020-2021 | Celtic Construction and Utility Services | $44K |
| 2026-12-15 | Non-Contestable Works Energex 8123987 Stage 2 Transmission Asset Relocationssource: Contract Disclosure report 2025-2026 | Energex | $55K |
| 2026-10-01 | NCR - Intersection Improvements, Snook Street (Oasis and King)source: Contract Disclosure report 2025-2026 | Geleon Consulting Pty Ltd | $482K |
| 2026-07-01 | SEQ Bus Contractsource: Contract Disclosure report 2025-2026 | OPS_BUS QUEENSLAND (LOCKYER VALLEY | $1.7M |
| 2026-05-21 | WB - Ergon Relocation Works at Whittred and Bunda Street Intersection on Bundaberg - Bargara Road (2658691 - …source: Contract Disclosure report 2024-2025 | Ergon Energy Corporation Limited | $28K |
| 2026-05-04 | RTCNS 01/26 DRFA Package 17 Supply of Accommodation and Mealssource: Contract Disclosure report 2025-2026 | #NAME? | $357K |
| 2026-05-01 | FND BHTSP 10P Planning & Design Package - Fishery Falls to Behana Creeksource: Contract Disclosure report 2025-2026 | BG&E Pty Limited | $2.0M |
| 2026-05-01 | CN-25502 FTZD-4756_85B Fitzroy Developmental Road (Bauhinia - Duaringa), pave and seal Ch 39.7 km to 45.5 kmsource: Contract Disclosure report 2025-2026 | Durack Civil Pty Ltd | $6.1M |
| 2026-04-30 | Domestic appliancessource: Contract Disclosure report 2025-2026 | G JAMES EXTRUSION CO PTY LTD | $22K |
| 2026-04-30 | Subsidiessource: Contract Disclosure report 2025-2026 | WIDE BAY BURNETT REGIONAL | $39K |
| 2026-04-29 | Hardware and fittingssource: Contract Disclosure report 2025-2026 | ACO PTY LTD | $30K |
| 2026-04-29 | Building maintenance servicesource: Contract Disclosure report 2025-2026 | GUTTER & ROOF REPAIRS PTY LTD | $13K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 13 Jun 2026, 5:47am AEST. Errors corrected within 24 hours of verification.