Lineage: Discloses jointly with IGEM in some years · Disclosed under: Queensland Police Service
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
No forward pipeline lines published under this lineage's names.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| NQ HELI-WORX PTY LTD | 6 | $132.3M |
| TELSTRA LIMITED | 43 | $112.7M |
| TALENT INTERNATIONAL (QLD) PTY LTD | 464 | $90.8M |
| AXON PUBLIC SAFETY AUSTRALIA PTY LT | 61 | $86.9M |
| DATACOM SYSTEMS AU PTY LTD | 53 | $63.1M |
| ALLEGIS GLOBAL SOLUTIONS | 227 | $60.5M |
| AUSTRALIAN INDIGENOUS SECURITY | 3 | $43.7M |
| SURF LIFE SAVING QUEENSLAND | 3 | $40.5M |
| SECURECORP (QLD) PTY LTD | 4 | $39.9M |
| JLT RISK SOLUTIONS PTY LTD | 3 | $36.6M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $96K |
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $38K |
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $29K |
| 2026-05-29 | SUPPLY OF HEADWEARsource: Contract Disclosure QPS & IGEM 2025 - 2026 | L W REID PTY LTD | $22K |
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $48K |
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $31K |
| 2026-05-29 | SUPPLY OF OPERATIONAL AND FIELD UNIFORMSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRADE IMPORT SERVICES PTY LTD | $25K |
| 2026-05-29 | AERIAL SERVICES BROKERAGEsource: Contract Disclosure QPS & IGEM 2025 - 2026 | AVMIN PTY LTD | $17K |
| 2026-05-29 | EQUIPMENT/SYSTEM UPGRADEsource: Contract Disclosure QPS & IGEM 2025 - 2026 | LASER TECHNOLOGY AUSTRALIA PTY LTD | $10K |
| 2026-05-29 | MULTIMEDIA MATERIALS INCLUDING VIDEO PRODUCTION, MOTION GRAPHICS, PHOTOGRAPHY AND GRAPHIC DESIGNsource: Contract Disclosure QPS & IGEM 2025 - 2026 | WELCOME TO THE FOLD PTY LTD | $44K |
| 2026-05-28 | RENOVATIONSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | AF CABINET SOLUTIONS | $19K |
| 2026-05-28 | HEADSET/Ssource: Contract Disclosure QPS & IGEM 2025 - 2026 | Q15 PTY LTD | $35K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 29 Jul 2026, 9:11pm AEST. Errors corrected within 24 hours of verification.