Lineage: Discloses jointly with IGEM in some years · Disclosed under: Queensland Police Service
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
No forward pipeline lines published under this lineage's names.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| NQ HELI-WORX PTY LTD | 6 | $132.3M |
| TELSTRA LIMITED | 43 | $112.7M |
| TALENT INTERNATIONAL (QLD) PTY LTD | 462 | $90.3M |
| AXON PUBLIC SAFETY AUSTRALIA PTY LT | 61 | $86.9M |
| DATACOM SYSTEMS AU PTY LTD | 53 | $63.1M |
| ALLEGIS GLOBAL SOLUTIONS | 227 | $60.5M |
| AUSTRALIAN INDIGENOUS SECURITY | 3 | $43.7M |
| SURF LIFE SAVING QUEENSLAND | 3 | $40.5M |
| SECURECORP (QLD) PTY LTD | 4 | $39.9M |
| JLT RISK SOLUTIONS PTY LTD | 3 | $36.6M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-04-30 | CHAPS CHAINSAWsource: Contract Disclosure QPS & IGEM 2025 - 2026 | ACW GROUP PTY LTD | $15K |
| 2026-04-30 | PROPERTY MAINTENANCEsource: Contract Disclosure QPS & IGEM 2025 - 2026 | CORE DEVELOPMENTS NQ PTY LTD | $28K |
| 2026-04-30 | SUPPLY OF ACCOUTREMENT POUCHESsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRIPLE B INDUSTRIES (QLD) PTY LTD. | $52K |
| 2026-04-30 | PROFESSIONAL DEVELOPMENT FOR STAFFsource: Contract Disclosure QPS & IGEM 2025 - 2026 | AUSTRALIAN INSTITUTE OF COMPANY | $59K |
| 2026-04-30 | SUPPLY OF ACCOUTREMENT POUCHESsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRIPLE B INDUSTRIES (QLD) PTY LTD. | $15K |
| 2026-04-30 | VENUE / FUNCTION HIREsource: Contract Disclosure QPS & IGEM 2025 - 2026 | ALEXANDRA HILLS HOTEL-MOTEL | $17K |
| 2026-04-30 | SOFTWARE SUBSCRIPTION & SUPPORTsource: Contract Disclosure QPS & IGEM 2025 - 2026 | DATACOM SYSTEMS AU PTY LTD | $43K |
| 2026-04-29 | NETWORK HARDWARE AND RELATED SERVICESsource: Contract Disclosure QPS & IGEM 2025 - 2026 | HITACHI VANTARA AUSTRALIA | $46K |
| 2026-04-29 | PRINT MANAGEMENT WAREHOUSING AND DISTRIBUTIONsource: Contract Disclosure QPS & IGEM 2025 - 2026 | KONICA MINOLTA MARKETING | $19K |
| 2026-04-29 | SUPPLY OF POLICE VEHICLE DECALSsource: Contract Disclosure QPS & IGEM 2025 - 2026 | SS SIGNS | $21K |
| 2026-04-29 | SUPPLY OF ACCOUTREMENT POUCHESsource: Contract Disclosure QPS & IGEM 2025 - 2026 | TRIPLE B INDUSTRIES (QLD) PTY LTD. | $28K |
| 2026-04-29 | ACQUISITION OF MOTOR VEHICLES ARRANGEMENTsource: Contract Disclosure QPS & IGEM 2025 - 2026 | KIA MOTORS AUSTRALIA | $7.8M |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 13 Jun 2026, 10:40am AEST. Errors corrected within 24 hours of verification.