Lineage: Discloses jointly with IGEM in some years · Disclosed under: Queensland Police Service
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
No forward pipeline lines published under this lineage's names.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| NQ HELI-WORX PTY LTD | 6 | $132.3M |
| TELSTRA LIMITED | 43 | $112.7M |
| TALENT INTERNATIONAL (QLD) PTY LTD | 497 | $99.7M |
| AXON PUBLIC SAFETY AUSTRALIA PTY LT | 61 | $86.9M |
| ALLEGIS GLOBAL SOLUTIONS | 242 | $64.4M |
| DATACOM SYSTEMS AU PTY LTD | 59 | $63.9M |
| SURF LIFE SAVING QUEENSLAND | 4 | $54.3M |
| AUSTRALIAN INDIGENOUS SECURITY | 3 | $43.7M |
| SECURECORP (QLD) PTY LTD | 4 | $39.9M |
| JLT RISK SOLUTIONS PTY LTD | 3 | $36.6M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-07-31 | DNA PERSON SAMPLING KITsource: Contract Disclosure QPS & IGEM 2026 - 2027 | ARUMA SERVICES | $278K |
| 2026-07-31 | SUPPLY OF HEADWEARsource: Contract Disclosure QPS & IGEM 2026 - 2027 | L W REID PTY LTD | $20K |
| 2026-07-31 | SES 132500 CALL CENTRE APPLICATIONsource: Contract Disclosure QPS & IGEM 2026 - 2027 | INTELLIGENT PATHWAYS | $258K |
| 2026-07-31 | INTERGRATED LOAD BEARING VESTS AND SUPPORT SERVICESsource: Contract Disclosure QPS & IGEM 2026 - 2027 | AUSTRALIAN DEFENCE APPAREL PTY LTD | $86K |
| 2026-07-30 | AERIAL SERVICES BROKERAGEsource: Contract Disclosure QPS & IGEM 2026 - 2027 | AVMIN PTY LTD | $28K |
| 2026-07-30 | NETWORK HARDWARE / SERVICES/ LICENCES & SUPPORTsource: Contract Disclosure QPS & IGEM 2026 - 2027 | COMUNET PTY LTD | $14K |
| 2026-07-30 | LEONARDO AUSTRALIA PROVISION OF AIRCRAFT MATERIALS OEMsource: Contract Disclosure QPS & IGEM 2026 - 2027 | LEONARDO AUSTRALIA PTY LTD | $68K |
| 2026-07-30 | AERIAL SERVICES BROKERAGEsource: Contract Disclosure QPS & IGEM 2026 - 2027 | AVMIN PTY LTD | $32K |
| 2026-07-30 | LEONARDO AUSTRALIA PROVISION OF AIRCRAFT MATERIALS OEMsource: Contract Disclosure QPS & IGEM 2026 - 2027 | LEONARDO AUSTRALIA PTY LTD | $80K |
| 2026-07-30 | CEILING REPAIRSsource: Contract Disclosure QPS & IGEM 2026 - 2027 | SINTON CONSTRUCTIONS PTY LTD | $16K |
| 2026-07-30 | LEONARDO AUSTRALIA PROVISION OF AIRCRAFT MATERIALS OEMsource: Contract Disclosure QPS & IGEM 2026 - 2027 | LEONARDO AUSTRALIA PTY LTD | $95K |
| 2026-07-30 | LEONARDO AUSTRALIA PROVISION OF AIRCRAFT MATERIALS OEMsource: Contract Disclosure QPS & IGEM 2026 - 2027 | LEONARDO AUSTRALIA PTY LTD | $57K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 21 Sep 2026, 1:21pm AEST. Errors corrected within 24 hours of verification.