Lineage: Bulk water authority · Disclosed under: Seqwater
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Boonah Kalbar Sludge Upgrade (Construction) TBK | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Capalaba RC2 Reservoir Roof Replacements and Refurbishment Works | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Capalaba WTP Increase Filter Capacity - (Construction) | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Catchment Services (Works & Services) Panel | Apr - Jun 26 | $10M - $50M | South East Queensland |
| DLH repair spillway | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Daisy Hill PS Trunk Main Renewel (Stage 2 SoS) | Jul - Sep 26 | $1M - $5M | South East Queensland |
| E&I Package 3 - Flow Meter Replacement (Construction) | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Flow Meters Tranche 1 (Construction) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Flow Meters Tranche 1 (Equipment Supply) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Flow Meters Tranche 1 (Inc Equipment Supply) | Jan - Mar 26 | $5M - $10M | South East Queensland |
| Holts Hill Renew Sodium Hypochlorite Dosing System | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Integrated Program and Portfolio Partner | Jul - Sep 26 | N/A | South East Queensland |
| Lowood Additional Clarifier - TLO Treatment Resilience Package | Apr - Jun 26 | $10M - $50M | South East Queensland |
| MUL PD&S Package (Northern Electrical) (D&C) | Apr - Jun 26 | $5M - $10M | South East Queensland |
| Molendinar RM3 Reservoir Roof Replacements and Refurbishment Works | Oct - Dec 26 | $5M - $10M | South East Queensland |
| Networks Interlock Package (BWSS) | Oct - Dec 26 | $1M - $5M | South East Queensland |
| Power Pole - Statutory Maintenance | Apr - Jun 26 | N/A | South East Queensland |
| RW Pipeline & Pumps Early Works | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Reservoirs Tranche 1 (Construction) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Somerset Cottages Refurbishment | Jan - Mar 26 | $1M - $5M | South East Queensland |
| Somerset Dam Alliance | Jul - Sep 26 | $100M+ | South East Queensland |
| Somerset Dam Alliance | Jul - Sep 26 | $100M+ | South East Queensland |
| TKY Sludge (Construction) | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Valves Tranche 1 (Construction) | Jul - Sep 26 | $5M - $10M | South East Queensland |
24 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| John Holland Queensland P/L | 1 | $901.3M |
| J. HUTCHINSON PTY. LTD. | 57 | $712.3M |
| J Hutchinson Pty Ltd | 32 | $666.1M |
| F.K. GARDNER & SONS PTY. LTD. | 11 | $623.1M |
| Watpac | 3 | $562.1M |
| JOHN HOLLAND QUEENSLAND PTY LTD | 5 | $473.5M |
| Hutchinson Builders | 54 | $382.9M |
| WILEY & CO. PTY. LTD. | 15 | $326.9M |
| PAYNTERS PTY LTD | 59 | $325.8M |
| ADCO CONSTRUCTIONS PTY LTD | 8 | $315.3M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-06-26 | Provision of ICT goods and servicessource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | AHPRA Pty Ltd | $90K |
| 2026-06-25 | Project Managersource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $170K |
| 2026-06-25 | SAP Fiori Developersource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $167K |
| 2026-06-24 | Functional Expert, Migrationsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $384K |
| 2026-06-24 | Functional Expert, Migrationsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $352K |
| 2026-06-24 | Principal Business Analystsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $318K |
| 2026-06-24 | Solution Architectsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $368K |
| 2026-06-22 | Lead Solution Architectsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $506K |
| 2026-06-19 | Change Management Specialistsource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $153K |
| 2026-06-19 | Provision of ICT goods and servicessource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | EPI-USE Labs Pty Ltd | $253K |
| 2026-06-19 | Project Managersource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | Allegis Global Solutions | $197K |
| 2026-06-19 | Professional Servicessource: QH_Corporate Enterprise Solutions_Contract disclosure report_2025-26 … | SAP Australia Pty Ltd | $345K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 15 Jul 2026, 3:58pm AEST. Errors corrected within 24 hours of verification.