Lineage: No forward pipeline lines published · Disclosed under: Queensland Treasury
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
No forward pipeline lines published under this lineage's names.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| SAP Australia | 92 | $121.9M |
| DXC Technology Australia Pty Ltd | 4 | $18.3M |
| Hudson Global Resources (Aust) Pty Ltd | 176 | $17.9M |
| Procensol Australia Pty Ltd | 23 | $16.5M |
| Microsoft with Data #3 as Partner | 6 | $15.5M |
| KPMG | 39 | $15.3M |
| Digital Sense | 3 | $12.5M |
| Deloitte Touche Tohmatsu | 16 | $10.5M |
| PricewaterhouseCoopers | 26 | $9.4M |
| AMAL Group | 60 | $8.5M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-04-16 | Professional Development Trainingsource: Queensland Treasury Contract Disclosure 2025-26 | Red Brick Thinking | $11K |
| 2026-04-14 | Gateway Reviewsource: Queensland Treasury Contract Disclosure 2025-26 | Ontoit Global Pty Ltd as the trustee for Ontoit Unit Trust | $23K |
| 2026-04-14 | Gateway Reviewsource: Queensland Treasury Contract Disclosure 2025-26 | Pier2Pier Consulting Pty Ltd | $17K |
| 2026-04-14 | Gateway Reviewsource: Queensland Treasury Contract Disclosure 2025-26 | BTLi Pty Ltd | $17K |
| 2026-04-10 | QT20255521 - Provision of Senior Full Stack .Net Developersource: Queensland Treasury Contract Disclosure 2025-26 | Eden Ritchie | $190K |
| 2026-04-09 | Oracle Database and Application Server maintenance and supportsource: Queensland Treasury Contract Disclosure 2025-26 | Oracle | $41K |
| 2026-04-09 | QT20233645 - Delivery Partner Servicessource: Queensland Treasury Contract Disclosure 2025-26 | Deloitte Touche Tohmatsu | $825K |
| 2026-04-09 | Gateway Reviewsource: Queensland Treasury Contract Disclosure 2025-26 | Matthew Laurence John Carey | $24K |
| 2026-04-09 | Gateway Reviewsource: Queensland Treasury Contract Disclosure 2025-26 | Programme Consulting Pty Ltd ATF Infrastructure Planning | $38K |
| 2026-04-09 | UX/UI Design Servicessource: Queensland Treasury Contract Disclosure 2025-26 | Lime Recruitment Pty Ltd | $164K |
| 2026-04-08 | Principal Contracts and Procurement Officersource: Queensland Treasury Contract Disclosure 2025-26 | Randstad Pty Ltd | $132K |
| 2026-04-08 | QT20244329 - Administration Officersource: Queensland Treasury Contract Disclosure 2025-26 | The Trustee for DFP BUSINESS TRUST t/a DFP Recruitment Services Pty Ltd | $65K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 13 Jun 2026, 10:41am AEST. Errors corrected within 24 hours of verification.