Lineage: Stable · Disclosed under: Department of Justice and Attorney-General
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Bulk printing and mailout services for jury administration | Apr - Jun 26 | N/A | Multiple |
| Court files supplies | Jul - Sep 26 | N/A | Multiple |
| First Nation Place Based Education and Upskilling Program | Jul - Sep 26 | N/A | Multiple |
| Internal Audit Co-Source Arrangement | Jul - Sep 26 | N/A | Multiple |
| Laboratory Consumables SOA | Jan - Mar 27 | N/A | Multiple |
| Vulnerability protection for legacy systems (Nutanix Ring Fencing" to support Essential 8 uplift)" | Apr - Jun 26 | N/A | Multiple |
6 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| ALLEGIS GLOBAL SOLUTIONS | 65 | $58.1M |
| DATA #3 LTD | 105 | $29.5M |
| CS ENERGY LTD | 42 | $16.2M |
| DVCONNECT LTD | 15 | $14.3M |
| BUSINESS ASPECT PTY LTD | 36 | $13.7M |
| VIQ SOLUTIONS PTY LTD | 14 | $12.0M |
| DXC TECHNOLOGY AUSTRALIA PTY LTD | 49 | $9.8M |
| TELSTRA CORPORATION LTD | 23 | $9.1M |
| AUSCRIPT AUSTRALASIA PTY LIMITED | 11 | $9.1M |
| DELL AUSTRALIA PTY LTD | 43 | $8.8M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2023-12-06 | Conveyancing servicessource: Department of Justice and Attorney General contract disclosure report… | DAVIPEN PTY LTD | $11K |
| 2023-12-06 | Conveyancing servicessource: Department of Justice and Attorney General contract disclosure report… | DAVIPEN PTY LTD | $16K |
| 2023-12-06 | Training and Development expensessource: Department of Justice and Attorney General contract disclosure report… | EVOLVE COMMUNITIES PTY LTD | $12K |
| 2023-12-06 | Interpreters Feessource: Department of Justice and Attorney General contract disclosure report… | 2M COMMUNICATIONS PTY LTD | $26K |
| 2023-12-06 | Software Support Maintenance fees for PDFDOCS Enterprisesource: Department of Justice and Attorney General contract disclosure report… | DOCSCORP PTY LTD | $22K |
| 2023-12-06 | Conveyancing servicessource: Department of Justice and Attorney General contract disclosure report… | BD & PL STEER PTY LTD ATF | $12K |
| 2023-12-06 | Provision of ICT testing services for Enterprise Case Management Projectsource: Department of Justice and Attorney General contract disclosure report… | ACCESS TESTING PTY LTD | $23K |
| 2023-12-05 | Cleaning services April23source: Department of Justice and Attorney General contract disclosure report… | QUAD SERVICES PTY LTD | $24K |
| 2023-12-05 | Air Charter CAPE A CIRCUIT Aprilsource: Department of Justice and Attorney General contract disclosure report… | AVMIN PTY LTD | $15K |
| 2023-12-05 | Provision of ICT services for DJAG 640.1819 Design Authority for Implementation of the ICT Strategy - Variati…source: Department of Justice and Attorney General contract disclosure report… | BUSINESS ASPECT PTY LTD | $947K |
| 2023-12-05 | Q4 2022/23 CJG Outsourced Services FUNDING TOWNSVILLEsource: Department of Justice and Attorney General contract disclosure report… | TOWNSVILLE THURINGOWA COMMUNITY JUSTICE GROUP | $120K |
| 2023-12-05 | Air Charter CAPE B CIRCUIT Aprilsource: Department of Justice and Attorney General contract disclosure report… | AVMIN PTY LTD | $32K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
No finish dates published in this lineage's disclosures — completion cannot be relayed where it was never disclosed.
Figures as of 13 Jun 2026, 10:40am AEST. Errors corrected within 24 hours of verification.