Lineage: QBuild disclosures appear under their own banner · Disclosed under: QBuild (Public Works) · Department of Housing · Department of Housing and Public Works · Department of Housing, Local Government, Planning and Public Works · …
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | Wide Bay |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Sunshine Coast |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Sep - Dec 26 | $5M - $10M | Toowoomba |
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Apartments (10 to 21) | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | Wide Bay |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Sep - Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Sep - Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | Cairns |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Wide Bay |
| Apartments (21+) | Sep - Dec 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Sunshine Coast |
| Apartments (21+) | Sep - Dec 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Toowoomba |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Sunshine Coast |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Apr - Jun 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Apr - Jun 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Toowoomba |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Townsville |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Wide Bay |
| Apartments (3 to 10) | Jul - Sep 26 | $5M - $10M | Townsville |
| Apartments (3 to 10) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (3 to 10) | Apr - Jun 26 | $5M - $10M | Moreton Bay - North |
| Apartments (3 to 10) | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Apartments (3 to 10) | Jul - Sep 26 | $5M - $10M | Sunshine Coast |
| Apartments (3 to 10) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (3 to 10) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (3 to 10) | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Apartments (3 to 10) | Apr - Jun 26 | $5M - $10M | Townsville |
| Apartments (3 to 10) | Apr - Jun 26 | $10M - $50M | Townsville |
| Engage a SHS and a RCHP for delivery of onsite support services and property and tenancy management services at the Moreton Bay Youth Foyer | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Hazardous Substances identification and advisory services | Apr - Jun 26 | N/A | Multiple |
| Refresh for GGS0060 - Temporary and Contracted Workers Preferred Supplier Panel to allow new suppliers to join the panel | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Arboriculture Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Glazing Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Painting Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Pest Control Services | Apr - Jun 26 | N/A | Multiple |
54 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| John Holland Queensland P/L | 1 | $901.3M |
| J Hutchinson Pty Ltd | 4 | $389.4M |
| Watpac Constructions | 1 | $313.7M |
| Hutchinson Builders | 47 | $242.2M |
| CPB CONTRACTORS PTY LIMITED | 2 | $227.9M |
| J HUTCHINSON PTY LTD | 72 | $187.3M |
| HUTCHINSON BUILDERS | 49 | $176.4M |
| Lendlease Building | 2 | $163.3M |
| JOHN HOLLAND QUEENSLAND PTY LTD | 2 | $131.6M |
| BRYANT BUILDING CONTRACTORS | 35 | $129.4M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-03-31 | 877023_5752 - Field Release Order Invoice - FRO: K14329 - WO: 20997921 - Maintenance/Upgrade/Refurbishment - …source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Wilko'S Building Pty Ltd | $56K |
| 2026-03-31 | 866832_6615 - Field Release Order Invoice - FRO: K06870 - Maintenance/Upgrade/Refurbishment - [Carpentry - Ge…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Sophie One Pty Ltd | $17K |
| 2026-03-31 | 870666_30778 - Field Release Order Invoice - FRO: K05123 - Maintenance/Upgrade/Refurbishment - [Landscaping -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Southern Cross Facilities Srvs | $19K |
| 2026-03-31 | 804544_122016 - Field Release Order Invoice - FRO: B81217 - Maintenance/Upgrade/Refurbishment - [Building Wor…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Datum Designs | $13K |
| 2026-03-31 | 881227_4364A - Field Release Order Invoice - FRO: K16820 - WO: 22334726 - Maintenance/Upgrade/Refurbishment -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Toowoomba Air & Refrigeration | $12K |
| 2026-03-31 | 858631_87857 - Field Release Order Invoice - FRO: K17593 - WO: 20271671 - Maintenance/Upgrade/Refurbishment -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Reef City Maint & Construction | $12K |
| 2026-03-31 | 862139_10003580 - Field Release Order Invoice - FRO: K13546 - WO: 20995794 - Maintenance/Upgrade/Refurbishmen…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Kw Building Pty Ltd | $24K |
| 2026-03-31 | DHPWFLOS2026001 - Tenancy Rights & Responsibilities Video Productionsource: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Gung Ho Productions | $16K |
| 2026-03-31 | 866153_8218 - Field Release Order Invoice - FRO: K03849 - Maintenance/Upgrade/Refurbishment - [Carpentry - Ge…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Bellmarc Constructions Qld P/L | $11K |
| 2026-03-31 | 802245_INV-3531 - Field Release Order Invoice - FRO: B51086 - Maintenance/Upgrade/Refurbishment - [Painting -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Dk & A Ball Pty Ltd | $11K |
| 2026-03-31 | 837993_70318 - Field Release Order Invoice - FRO: K05118 - Maintenance/Upgrade/Refurbishment - [Landscaping -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | Glg Greenlife Group Pty Ltd | $10K |
| 2026-03-31 | 879322_3012498 - Field Release Order Invoice - FRO: B94697 - Maintenance/Upgrade/Refurbishment - [Building Wo…source: DHPW Contract Disclosure Report 2026 Financial Year (version 5) | J&D Contracting Aus. Pty Ltd | $14K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 13 Jun 2026, 10:40am AEST. Errors corrected within 24 hours of verification.