Lineage: QBuild disclosures appear under their own banner · Disclosed under: QBuild (Public Works) · Department of Housing · Department of Housing and Public Works · Department of Housing, Local Government, Planning and Public Works · …
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | Wide Bay |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $10M - $50M | Sunshine Coast |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Sep - Dec 26 | $5M - $10M | Toowoomba |
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Apartments (10 to 21) | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Apartments (10 to 21) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | Wide Bay |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | South East Queensland |
| Apartments (10 to 21) | Sep - Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Sep - Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Apr - Jun 26 | $10M - $50M | Cairns |
| Apartments (10 to 21) | Jul - Sep 26 | $5M - $10M | Cairns |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Wide Bay |
| Apartments (21+) | Sep - Dec 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Sunshine Coast |
| Apartments (21+) | Sep - Dec 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Toowoomba |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Sunshine Coast |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | South East Queensland |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Apr - Jun 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Apr - Jun 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | South East Queensland |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Toowoomba |
| Apartments (21+) | Jul - Sep 26 | $5M - $10M | Townsville |
| Apartments (21+) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (21+) | Sep - Dec 26 | $10M - $50M | Wide Bay |
| Apartments (3 to 10) | Jul - Sep 26 | $5M - $10M | Townsville |
| Apartments (3 to 10) | Jul - Sep 26 | $10M - $50M | Moreton Bay - North |
| Apartments (3 to 10) | Apr - Jun 26 | $5M - $10M | Moreton Bay - North |
| Apartments (3 to 10) | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Apartments (3 to 10) | Jul - Sep 26 | $5M - $10M | Sunshine Coast |
| Apartments (3 to 10) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (3 to 10) | Sep - Dec 26 | $10M - $50M | South East Queensland |
| Apartments (3 to 10) | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Apartments (3 to 10) | Apr - Jun 26 | $5M - $10M | Townsville |
| Apartments (3 to 10) | Apr - Jun 26 | $10M - $50M | Townsville |
| Engage a SHS and a RCHP for delivery of onsite support services and property and tenancy management services at the Moreton Bay Youth Foyer | Apr - Jun 26 | $1M - $5M | South East Queensland |
| Hazardous Substances identification and advisory services | Apr - Jun 26 | N/A | Multiple |
| Refresh for GGS0060 - Temporary and Contracted Workers Preferred Supplier Panel to allow new suppliers to join the panel | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Arboriculture Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Glazing Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Painting Services | Apr - Jun 26 | N/A | Multiple |
| Trade Contractor Project - Pest Control Services | Apr - Jun 26 | N/A | Multiple |
54 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| John Holland Queensland P/L | 1 | $901.3M |
| J Hutchinson Pty Ltd | 4 | $389.4M |
| Watpac Constructions | 1 | $313.7M |
| Hutchinson Builders | 49 | $243.4M |
| CPB CONTRACTORS PTY LIMITED | 2 | $227.9M |
| J HUTCHINSON PTY LTD | 72 | $187.3M |
| HUTCHINSON BUILDERS | 49 | $176.4M |
| Lendlease Building | 2 | $163.3M |
| JOHN HOLLAND QUEENSLAND PTY LTD | 2 | $131.6M |
| BRYANT BUILDING CONTRACTORS | 35 | $129.4M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-04-30 | PW00832 V1 & V1.1 - AGCC CUP - Technical Advisor – Servicessource: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Building Services Consulting Australia Pty Ltd | $1.1M |
| 2026-04-30 | 835608_224655 - Non Order Invoice - Pump Outs Complete [Unplanned Maintenance]source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Acron Pty Ltd | $29K |
| 2026-04-30 | 200036_K21080 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Consultants - Genera…source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Bob Gould Fabrications | $10K |
| 2026-04-30 | 856385_K21047 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - …source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Bluedot Construction Pty Ltd | $47K |
| 2026-04-30 | 877819_K21092 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - …source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Buzbee | $57K |
| 2026-04-30 | 870825_K21077 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - …source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Brazier Construction Group P/L | $33K |
| 2026-04-30 | 855184_K21064 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Plumbing - Gene…source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Amentco | $11K |
| 2026-04-30 | 841154_K21102 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Flooring - Genera…source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Ace Materials Handling Pty Ltd | $17K |
| 2026-04-30 | 867706_K21067 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance - [Building Works …source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Cairns Hardware | $17K |
| 2026-04-30 | 829757_16378 - Non Order Invoice - Forge Locker Custom Perf.30 X Sheets. [Construction Delivery]source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Bridgeman | $14K |
| 2026-04-30 | 850958_K20646 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Roofing - General]source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Ascent Building Solutions P/L | $55K |
| 2026-04-30 | 869064_K21066 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Site Services - S…source: DHPW Contract Disclosure Report 2026 Financial Year (version 6) | Brett Mills Constructions P/L | $27K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 28 Jul 2026, 4:46am AEST. Errors corrected within 24 hours of verification.