Lineage: QBuild disclosures appear under their own banner · Disclosed under: QBuild (Public Works) · Department of Housing · Department of Housing and Public Works · Department of Housing, Local Government, Planning and Public Works · …
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Engage NGO/s to provide outreach into residential services and support people with disability with pathways planning into appropriate housing. Support people with disability impacted by a residential services closures. | Oct - Dec 26 | $1M - $5M | Multiple |
| Engage a SHS and a RCHP for delivery of onsite support services and property and tenancy management services at the Moreton Bay Youth Foyer | Oct - Dec 26 | $1M - $5M | South East Queensland |
| Engage a SHS for delivery of onsite support services in Brisbane LGA | Oct - Dec 26 | $1M - $5M | South East Queensland |
| Engage a SHS for delivery of onsite support services in Fraser Coast LGA | Jul - Sep 26 | $1M - $5M | Wide Bay |
| Engage a SHS for delivery of onsite support services in Ipswich LGA | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Engage a SHS for delivery of onsite support services in Mackay LGA | Oct - Dec 26 | $1M - $5M | Mackay - Isaac - Whitsunday |
| Engage a SHS for delivery of onsite support services in Sunshine Coast LGA | Oct - Dec 26 | $1M - $5M | Sunshine Coast |
| Expand Home Access across Queensland by establishing 3 satellite sites | Jan - Mar 27 | $1M - $5M | Multiple |
| Refresh for GGS0060 - Temporary and Contracted Workers Preferred Supplier Panel to allow new suppliers to join the panel | Jul - Sep 26 | N/A | Multiple |
| Refresh for GGS0111-24R - Professional Services Preferred Supplier Panel | Jul - Sep 26 | N/A | Multiple |
| Trade Contractor Project - Arboriculture Services | Jul - Sep 26 | N/A | Multiple |
| Trade Contractor Project - Glazing Services | Jul - Sep 26 | N/A | Multiple |
| Trade Contractor Project - Painting Services | Jul - Sep 26 | N/A | Multiple |
| Trade Contractor Project - Pest Control Services | Jul - Sep 26 | N/A | Multiple |
14 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| John Holland Queensland P/L | 1 | $901.3M |
| J Hutchinson Pty Ltd | 4 | $389.4M |
| Watpac Constructions | 1 | $313.7M |
| Hutchinson Builders | 52 | $242.7M |
| CPB CONTRACTORS PTY LIMITED | 2 | $227.9M |
| J HUTCHINSON PTY LTD | 72 | $187.3M |
| HUTCHINSON BUILDERS | 49 | $176.4M |
| Lendlease Building | 2 | $163.3M |
| St Vincent de Paul Society Queensland | 94 | $152.9M |
| JOHN HOLLAND QUEENSLAND PTY LTD | 2 | $131.6M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-06-30 | 875626_16741A - Field Release Order Invoice - FRO: B97093 - Maintenance/Upgrade/Refurbishment - [Mechanical -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Ac Aire | $15K |
| 2026-06-30 | 875195_INV-0752 - Non Order Invoice - Supplier/Install 5T Excavator Wet Hire [Construction Delivery]source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Nqes Industries Pty Ltd | $30K |
| 2026-06-30 | 869798_K24269 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - …source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | H&K Constructions | $44K |
| 2026-06-30 | 882900_K24231 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Plumbing - Genera…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Hashtag Plumbing & Roofing | $94K |
| 2026-06-30 | 879309_K24265 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Mechanical - Airc…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Ampair Projects Pty Ltd | $42K |
| 2026-06-30 | 200928_B87727 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Honeywell Ltd | $1.8M |
| 2026-06-30 | 866823_INV2238 - Field Release Order Invoice - FRO: K22644 - WO: 22533518 - Maintenance/Upgrade/Refurbishment…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Nkm Air Con & Refrigeration P/L | $12K |
| 2026-06-30 | 812764_90049136 - Field Release Order Invoice - FRO: K02697 - Maintenance/Upgrade/Refurbishment - [Building W…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Ae Smith & Son (Nq) Pty Ltd | $18K |
| 2026-06-30 | 884569_#000598263 - Non Order Invoice - Subscription 28/6/26 To 28/6/27source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Nearmap Pty Ltd | $21K |
| 2026-06-30 | 873438_13700 - Field Release Order Invoice - FRO: K18495 - WO: 22366467 - Maintenance/Upgrade/Refurbishment -…source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Edc Electrical | $54K |
| 2026-06-30 | 812479_4686648955 - Non Order Invoice - Wd_Water Damage/Water In Pit [Planned Maintenance]source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Schindler Lifts Australia P/L | $19K |
| 2026-06-30 | 875195_INV-0719 - Non Order Invoice - Supplier Delivery [Construction Delivery]source: DHPW Contract Disclosure Report 2026 Financial Year (version 8) | Nqes Industries Pty Ltd | $48K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 21 Sep 2026, 1:04am AEST. Errors corrected within 24 hours of verification.