Lineage: Grouped: generation and network GOCs · Disclosed under: CS Energy · Energy Queensland · Queensland Hydro · Stanwell Corporation
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Bolts, Volute Washers & General Fastners | Jul - Sep 26 | $10M - $50M | Multiple |
| Cleaning - Site Services | Oct - Dec 26 | $1M - $5M | Multiple |
| Distribution Meter to Cash | Jul - Sep 26 | N/A | Multiple |
| EIS Studies - Landscape and Visual Amenity | Jul - Sep 26 | N/A | Multiple |
| HVAC and Airconditioning | Jul - Sep 26 | $1M - $5M | Darling Downs - Maranoa |
| HVAC system | Jul - Sep 26 | $1M - $5M | Central Queensland |
| Hydraulic services and solutions | Oct - Dec 26 | $1M - $5M | Central Queensland |
| Protection Cubicles | Jul - Sep 26 | N/A | Multiple |
| Substation Battery Chargers | Jul - Sep 26 | N/A | Multiple |
| Supply of Bearings, seals and gaskets | Jul - Sep 26 | N/A | Multiple |
| Underground Distribution Civil Services | Jul - Sep 26 | N/A | Multiple |
| Vegetation Management Services | Jul - Sep 26 | N/A | Multiple |
12 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| Comsec TR Pty Ltd | 2 | $987.0M |
| John Holland Queensland P/L | 1 | $901.3M |
| J. HUTCHINSON PTY. LTD. | 57 | $712.3M |
| J Hutchinson Pty Ltd | 34 | $667.1M |
| F.K. GARDNER & SONS PTY. LTD. | 11 | $623.1M |
| Watpac | 3 | $562.1M |
| Cubic Transportation Systems (Australia) | 1 | $382.3M |
| Hutchinson Builders | 57 | $382.2M |
| WILEY & CO. PTY. LTD. | 15 | $326.9M |
| PAYNTERS PTY LTD | 59 | $325.8M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-12-05 | DC MEDIA ONLINE 1 YR SUBSCRIPTION 34 X DC CMS 8/4/2026 TO 8/4/2027source: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | ONQ DIGITAL GROUP PTY LTD | $21K |
| 2026-11-11 | source: mshhs_contract-disclosure-report_2025-26.csv | Engineering Applications Pty Ltd | $75K |
| 2026-11-06 | FY19 Software Licencessource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | Protecht ERM Pty Ltd | $821K |
| 2026-11-06 | LEVEL 7 SIGNAGE DISPLAYSsource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | TELEPHONE WRECKERS PTY LTD T/AS TELREX | $82K |
| 2026-10-29 | Graphic design services for the Games Coordination Plansource: DSROPG Contract Disclosure FY 2025-26.csv | Publicis Communications Pty Ltd | $20K |
| 2026-10-06 | FY24 Slack Enterprise Select Licencingsource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | SFDC Australia Pty Limited | $111K |
| 2026-10-06 | SUPPLY AND INSTALL REPLACEMENT SAMSUNG DIGITAL DISPLAYS MEETING ROOM DISPLAY REPLACEMENTSsource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | TELEPHONE WRECKERS PTY LTD T/AS TELREX | $17K |
| 2026-10-02 | FY18 Network Equipment Support and Maintenancesource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | MOQ DIGITAL PTY LTD | $413K |
| 2026-10-01 | NCR - Intersection Improvements, Snook Street (Oasis and King)source: Contract Disclosure report 2025-2026 | Geleon Consulting Pty Ltd | $511K |
| 2026-09-03 | Windows 11 MOE Security Assessment SOWsource: WorkCover Queensland Contract Disclosure Report 2025 - 2026 | Division 5 Pty Ltd | $18K |
| 2026-08-31 | Building Construction & Maintenancesource: Griffith University Contract Disclosure Report 2026-2027 | Securcom Pty Ltd | $18K |
| 2026-08-31 | MEDICAL SUPPLIESsource: mshhs_contract-disclosure-report_2026-2027.csv | Edwards Lifesciences Pty Ltd(3017110) | $26K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 22 Sep 2026, 8:12am AEST. Errors corrected within 24 hours of verification.